Miltenyi Biotec-tested panel 24 (MBTP 24)
This application protocol describes the flow cytometric analysis of ILC2 subsets after dissociation of mesentery and small intestine from healthy C57BL/6 mice. Mouse mesentery and small intestine are easily dissociated using the gentleMACS™ Dissociators to quickly obtain viable single cell suspensions ready for downstream applications, such as flow cytometric analysis.
Table 1: Antibody panel
Specificity | Clone | Purpose | Fluorochrome | Detection filter (nm) (laser) |
CD3 | 17A2* | Lineage | Biotin | - |
CD4 | REA604 | Lineage | Biotin | - |
CD8a | 53-6.7* | Lineage | Biotin | - |
CD11c | REA754 | Lineage | Biotin | - |
FcεRIα | MAR-1* | Lineage | Biotin | - |
NK1.1 | PK136* | Lineage | Biotin | - |
CD19 | REA749 | Lineage | Biotin | - |
Ter-119 | REA847 | Lineage | Biotin | - |
CD5 | REA421 | Lineage | Biotin | - |
F4/80 | REA126 | Lineage | Biotin | - |
Gr-1 | RB6-8C5* | Lineage | Biotin | - |
Biotin | REA746 | - | APC | 655-730 (red) |
Sca-1 | REA422 | ILC2 | Vio® Bright FITC | 525/50 (blue) |
KLRG1 | 2F1* | ILC2 | PE | 585/40 (blue) |
CD90.2 | 30-H12* | ILC2 | PerCP-Vio 770 | 655-730 (blue) |
CD45.2 | 104-2* | Lymphocytes | APC-Vio 770 | 750LP (red) |
Propidium Iodide Solution | - | Viability | - | 655-730 (blue) |
*alternative REAfinity™ Antibodies available (refer to table 2)
Table 2: Alternative REAfinity Antibodies
Specificity | Clone | Purpose | Fluorochrome | Detection filter (nm) (laser) |
CD3 | REA641 | Lineage | Biotin | - |
CD8a | REA601 | Lineage | Biotin | - |
FcεRIα | REA1079 | Lineage | Biotin | - |
NK1.1 | REA1162 | Lineage | Biotin | - |
Gr-1 | REA810 | Lineage | Biotin | - |
KLRG1 | REA1016 | ILC2 | PE | 585/40 (blue) |
CD90.2 | REA1167 | ILC2 | PerCP-Vio 770 | 655-730 (blue) |
CD45.2 | REA1223 | Lymphocytes | APC-Vio 770 | 750LP (red) |
Unless otherwise specifically indicated, Miltenyi Biotec products and services are for research use only and not for therapeutic or diagnostic use.
If not otherwise specified, all marks displayed on the Miltenyi Biotec Internet site and documents are subject to the trademark rights of Miltenyi Biotec, including each of Miltenyi Biotec's primary brands, its model name plates, and its corporate logos and emblems.
For copyright note and a complete list of trademarks visit www.miltenyibiotec.com/legalnotes.
Seems like you are coming from USA!
Do you want to visit our website in your country?