Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Mouse thymocytes were stained with CD4-FITC. Cells were then fixed and permeabilized using the FoxP3 Staining Buffer Set. Cells were stained with Anti-RORγ (t) antibodies and analyzed by flow cytometry using the MACSQuant® Analyzer. The specificity of the conjugated antibodies is confirmed by blocking the binding to ligand, using pure unconjugated antibodies (control: left images). Cell debris were excluded from the analysis based on scatter signals.
Clone | REA278 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (I), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human, mouse |
Antigen | RORγ (t) |
Alternative names of antigen | RORC, NR1F3, RORG, RZR-GAMMA, RZRG, TOR, RORgamma, Thor |
Molecular mass of antigen [kDa] | 58 (56)(antibody detects two isoforms, molecular weight in brackets is for RORγ (t)) |
Distribution of antigen | lymphocytes, thymocytes |
Entrez Gene ID | 6097 |
RRID | AB_2802014, AB_2811585, AB_2811561, AB_2889744, AB_2889743, AB_2653369 |
Clone | REA278 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (I), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human, mouse |
Antigen | RORγ (t) |
Alternative names of antigen | RORC, NR1F3, RORG, RZR-GAMMA, RZRG, TOR, RORgamma, Thor |
Molecular mass of antigen [kDa] | 58 (56)(antibody detects two isoforms, molecular weight in brackets is for RORγ (t)) |
Distribution of antigen | lymphocytes, thymocytes |
Entrez Gene ID | 6097 |
RRID | AB_2802014, AB_2811585, AB_2811561, AB_2889744, AB_2889743, AB_2653369 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.