Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Human peripheral blood cells after erythrocyte lysis were stained with Anti-Integrin α9β1 antibodies or with the corresponding REA Control (S) antibodies (left image), as well as with CD15 antibodies. Flow cytometry was performed with the MACSQuant® Analyzer. Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide fluorescence.
Immunofluorescence analysis of a human tonsil cryosection fixed with ice-cold acetone. The section was stained using (green) for 10 min at room temperature.
Immunofluorescence analysis of a human tonsil cryosection fixed with ice-cold acetone. The section was stained using Integrin α9β1 Antibody, anti-human, PE (green) for 10 min at room temperature.
Clone | REA483 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (S), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human, other |
Cross-reactivity | guinea pig |
Antigen | Integrin α9β1 |
Alternative names of antigen | ITGA9B1, ITGA9, ITGA-RLC, ITGB1 |
Molecular mass of antigen [kDa] | 198(sum of molecular weights of subunits) |
Distribution of antigen | monocytes, granulocytes, neutrophils, liver |
Entrez Gene ID | 3680, 3688 |
RRID | AB_2652475, AB_2652476, AB_2652477, AB_2652478, AB_2652479, AB_2922158, AB_2922124, AB_2928727, AB_2928726, AB_2652474 |
Clone | REA483 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (S), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human, other |
Cross-reactivity | guinea pig |
Antigen | Integrin α9β1 |
Alternative names of antigen | ITGA9B1, ITGA9, ITGA-RLC, ITGB1 |
Molecular mass of antigen [kDa] | 198(sum of molecular weights of subunits) |
Distribution of antigen | monocytes, granulocytes, neutrophils, liver |
Entrez Gene ID | 3680, 3688 |
RRID | AB_2652475, AB_2652476, AB_2652477, AB_2652478, AB_2652479, AB_2922158, AB_2922124, AB_2928727, AB_2928726, AB_2652474 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.