Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Splenocytes from Lewis rats were stained with CD11b/c antibodies or with the corresponding REA Control (S) antibodies (left images) and analyzed by flow cytometry using the MACSQuant® Analyzer. Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide fluorescence.
Other clones | Overlap in epitope recognition with REA325 |
---|---|
OX-42 | ++ |
WT.5 (only CD11b) | - |
Cells were incubated with an excess of purified unconjugated CD11b/c (REA325) antibody followed by staining with fluorochrome-conjugated antibodies of other known clones against the same marker. Based on the fluorescence signal obtained, the clones were identified as recognizing completely overlapping (++), partially overlapping (+), or completely different epitopes (-) of the marker. |
Clone | REA325 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody, human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | rat |
Antigen | CD11b/c |
Alternative names of antigen | ITGAM, ITGAX, Leukocyte adhesion glycoprotein p150,95 α chain (Leukocyte adhesion receptor p150,95), RGD1561123, CR-3 α chain, Cell surface glycoprotein MAC-1 subunit α, Leukocyte adhesion receptor MO1, Neutrophil adherence receptor, CD11b |
Molecular mass of antigen [kDa] | 128 |
Distribution of antigen | monocytes, macrophages, granulocytes, dendritic cells, NK cells, lymphocytes |
Entrez Gene ID | 25021, 499271 |
RRID | AB_2752041, AB_2752218, AB_2752215, AB_2811490, AB_2857720, AB_2904693, AB_2876964, AB_2654680, AB_2654681, AB_2654692, AB_2752052 |
Other clones | Overlap in epitope recognition with REA325 |
---|---|
OX-42 | ++ |
WT.5 (only CD11b) | - |
Cells were incubated with an excess of purified unconjugated CD11b/c (REA325) antibody followed by staining with fluorochrome-conjugated antibodies of other known clones against the same marker. Based on the fluorescence signal obtained, the clones were identified as recognizing completely overlapping (++), partially overlapping (+), or completely different epitopes (-) of the marker. |
Clone | REA325 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody, human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | rat |
Antigen | CD11b/c |
Alternative names of antigen | ITGAM, ITGAX, Leukocyte adhesion glycoprotein p150,95 α chain (Leukocyte adhesion receptor p150,95), RGD1561123, CR-3 α chain, Cell surface glycoprotein MAC-1 subunit α, Leukocyte adhesion receptor MO1, Neutrophil adherence receptor, CD11b |
Molecular mass of antigen [kDa] | 128 |
Distribution of antigen | monocytes, macrophages, granulocytes, dendritic cells, NK cells, lymphocytes |
Entrez Gene ID | 25021, 499271 |
RRID | AB_2752041, AB_2752218, AB_2752215, AB_2811490, AB_2857720, AB_2904693, AB_2876964, AB_2654680, AB_2654681, AB_2654692, AB_2752052 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.