Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Fixed and permeabilized splenocytes of BALB/c mice were stained with CD107a (LAMP-1) antibodies conjugated to FITC, (A), PE (B), APC (C) or Biotin (D) and analyzed by flow cytometry using the MACSQuant® Analyzer. Cells labeled with CD107a (LAMP-1)-Biotin were stained with Anti-Biotin-PE in addition. Pictures show blocked (with CD107a pure antibody) and unblocked staining. Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide fluorescence.
Clone | 1D4B |
---|---|
Clonality | monoclonal |
Isotype | rat IgG2aκ |
Isotype control | Isotype Control Antibody, rat IgG2a |
Host | rat |
Type of antibody | Primary antibodies |
Species | mouse |
Antigen | CD107a (LAMP-1) |
Alternative names of antigen | LAMP-1 |
Molecular mass of antigen [kDa] | 42 |
Distribution of antigen | dendritic cells, endothelial cells, epithelial cells, granulocytes, macrophages, T cells, platelets, neutrophils |
Entrez Gene ID | 16783 |
RRID | AB_2654496, AB_2654497, AB_2654498, AB_2654495 |
Clone | 1D4B |
---|---|
Clonality | monoclonal |
Isotype | rat IgG2aκ |
Isotype control | Isotype Control Antibody, rat IgG2a |
Host | rat |
Type of antibody | Primary antibodies |
Species | mouse |
Antigen | CD107a (LAMP-1) |
Alternative names of antigen | LAMP-1 |
Molecular mass of antigen [kDa] | 42 |
Distribution of antigen | dendritic cells, endothelial cells, epithelial cells, granulocytes, macrophages, T cells, platelets, neutrophils |
Entrez Gene ID | 16783 |
RRID | AB_2654496, AB_2654497, AB_2654498, AB_2654495 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.