MBTP 59 = Miltenyi Biotec-tested panel 59
This application protocol describes the analysis of human CD4+ and CD8+ T cell differentiation and exhaustion markers after T cell stimulation. To demonstrate this state-of-the-art panel for T cell differentiation as well as T cell exhaustion of both CD4 T cells and CD8 T cells, PBMCs were stimulated for 96 hours using Miltenyi Biotec’s T Cell TransAct™, human. The state of differentiation and exhaustion was defined by CD279 (PD-1), CD38, HLA-DR, and CD223 expression.
Specificity | Clone | Purpose | Fluorochrome | Detection filter (nm) (laser) |
---|---|---|---|---|
7-AAD* | – | Viability | – | 655–730 (blue) |
CD279 (PD-1) | REA1165 | T cell differentiation and exhaustion | Vio® Bright B515 | 525/50 (blue) |
CD4* | REA623 | Helper T cells | VioGreen™ | 525/50 (violet) |
CD8* | REA734 | Cytotoxic T cells | APC-Vio 770 | 750 LP (red) |
CD223 | REA351 | T cell differentiation and exhaustion | APC | 655–730 (red) |
CD3 | REA613 | T cells | VioBlue® | 450/50 (violet) |
CD38 | REA572 | T cell differentiation and exhaustion | PE | 585/40 (blue) |
HLA-DR | REA805 | T cell differentiation and exhaustion | PE-Vio 770 | 750 LP (blue) |
* Alternative CE-IVD/ASR reagents available.
Specificity | Clone | Purpose | Fluorochrome | Detection filter (nm) (laser) |
---|---|---|---|---|
7-AAD* | – | Viability | – | 655–730 (blue) |
CD279 (PD-1) | REA1165 | T cell differentiation and exhaustion | Vio® Bright B515 | 525/50 (blue) |
CD4* | REA623 | Helper T cells | VioGreen™ | 525/50 (violet) |
CD8* | REA734 | Cytotoxic T cells | APC-Vio 770 | 750 LP (red) |
CD223 | REA351 | T cell differentiation and exhaustion | APC | 655–730 (red) |
CD3 | REA613 | T cells | VioBlue® | 450/50 (violet) |
CD38 | REA572 | T cell differentiation and exhaustion | PE | 585/40 (blue) |
HLA-DR | REA805 | T cell differentiation and exhaustion | PE-Vio 770 | 750 LP (blue) |
* Alternative CE-IVD/ASR reagents available.
Unless otherwise specifically indicated, Miltenyi Biotec products and services are for research use only and not for therapeutic or diagnostic use.
If not otherwise specified, all marks displayed on the Miltenyi Biotec Internet site and documents are subject to the trademark rights of Miltenyi Biotec, including each of Miltenyi Biotec's primary brands, its model name plates, and its corporate logos and emblems.
For copyright note and a complete list of trademarks visit www.miltenyibiotec.com/legalnotes.
Seems like you are coming from USA!
Do you want to visit our website in your country?