Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
3T3-A31 cells, either left unstimulated (left peak) or stimulated with 75ng/mL PDGF-BB for 10 min at 37°C, were fixed and permeabilized using the Cell Signaling Buffer Set A. Cells were then stained with CD140b pY857 antibodies and analyzed by flow cytometry using the MACSQuant® Analyzer. Cell debris and dead cells were excluded from the analysis based on scatter signals.
Clone | REA628 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody, human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | mouse, human |
Cross-reactivity | human |
Antigen | CD140b pY857 |
Alternative names of antigen | PDGF-R-beta, PDGFR-beta, PDGFR-1, AI528809, Pdgfr |
Molecular mass of antigen [kDa] | 120 |
Distribution of antigen | chondrocytes, fibroblasts, smooth muscle |
Entrez Gene ID | 18596 |
RRID | AB_2655105, AB_2655106, AB_2655107, AB_2655104 |
Clone | REA628 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody, human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | mouse, human |
Cross-reactivity | human |
Antigen | CD140b pY857 |
Alternative names of antigen | PDGF-R-beta, PDGFR-beta, PDGFR-1, AI528809, Pdgfr |
Molecular mass of antigen [kDa] | 120 |
Distribution of antigen | chondrocytes, fibroblasts, smooth muscle |
Entrez Gene ID | 18596 |
RRID | AB_2655105, AB_2655106, AB_2655107, AB_2655104 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2022 Miltenyi Biotec and/or its affiliates. All rights reserved.