Miltenyi Biotec-tested panel 31 (MBTP 31)
This application protocol describes the flow cytometric analysis of the expression of transcription factors by T cell subsets from human PBMCs.
Specificity | Clone | Purpose | Fluorochrome | Detection filter (nm) (laser) |
CD45RA | REA562 | Leukocytes | PE-Vio® 615 | 655-730 (blue) |
CD4 | REA623 | T helper cells | APC-Vio 770 | 750 LP (red) |
CD8 | REA734 | Cytotoxic T cells | VioGreen™ | 525/50 (violet) |
CD25 | REA570 | Regulatory T cells | PE | 585/40 (blue) |
CD127 | REA614 | Cell type exclusion | PE-Vio 770 | 750 LP (blue) |
Helios | REA829 | Transcription factor | VioBlue® | 450/50 (violet) |
Ki-67 | REA183 | Transcription factor | Vio B515 | 525/50 (blue) |
T-bet | REA102 | Transcription factor | APC | 655-730 (red) |
Unless otherwise specifically indicated, Miltenyi Biotec products and services are for research use only and not for therapeutic or diagnostic use.
If not otherwise specified, all marks displayed on the Miltenyi Biotec Internet site and documents are subject to the trademark rights of Miltenyi Biotec, including each of Miltenyi Biotec's primary brands, its model name plates, and its corporate logos and emblems.
For copyright note and a complete list of trademarks visit www.miltenyibiotec.com/legalnotes.
Seems like you are coming from USA!
Do you want to visit our website in your country?