The scientific community is relentlessly working to investigate and fight SARS-CoV-2. Miltenyi Biotec stands committed to assisting those researchers in getting on top of COVID-19.
SARS-CoV-2 antigens offer researchers the possibility to investigate virus-specific immune responses, including antigen-specific B cells and antibodies.
All our antigens for SARS-CoV-2 research are available in different filling sizes and with or without biotinylation. Recombinantly expressed antigens are tagged with His and AviTag™. For more details, please vist the respective product pages linked in the table below.
Overview of our antigens for SARS-CoV-2 research
SARS-CoV-2 lineage | Protein | Sequence part | Production system | Product page |
---|---|---|---|---|
n/a | ACE2 | Full length (with CLD) | HEK cells | Recombinant Human ACE2 (HEK) |
Truncated (w/o CLD) | Insect cells | Recombinant Human ACE2 (insect cells) | ||
Wild-type variant | Spike protein | Spike trimer (ectodomain) | HEK cells | Recombinant SARS-CoV-2 Spike-Trimer (HEK) |
Spike monomer (ectodomain) | HEK cells | Recombinant SARS-CoV-2 Spike-Prot (HEK) | ||
Furin cleavage site (and control) | Chemical synthesis | SARS-CoV-2 Furin Cleavage Site SARS-CoV-2 Furin Cleavage Site Control | ||
Receptor binding domain (RBD) | HEK cells | Recombinant SARS-CoV-2 RBD (HEK) | ||
Insect cells | Recombinant SARS-CoV-2 RBD (insect cells) | |||
S1 | HEK cells | Recombinant SARS-CoV-2 Spike-S1 (HEK) | ||
S2 | Insect cells | Recombinant SARS-CoV-2 Spike-S2 (insect cells) | ||
Nucleoprotein | Full length | HEK cells | Recombinant SARS-CoV-2 Nucleoprotein | |
Envelope protein | C-terminus | Chemical synthesis | SARS-CoV-2 Envelope C-term | |
N-terminus | Chemical synthesis | SARS-CoV-2 Envelope N-term | ||
Helical segment 2 (H2) | Chemical synthesis | SARS-CoV-2 Envelope H2 | ||
Mutated variants | B.1.1.7 (Alpha) spike protein | Spike monomer (ectodomain) | HEK cells | Recombinant SARS-CoV-2 Spike-Prot B.1.1.7 (HEK) |
Receptor binding domain (RBD) | HEK cells | Recombinant SARS-CoV-2 RBD B.1.1.7 (HEK) | ||
B.1.351 (Beta) spike protein | Spike monomer (ectodomain) | HEK cells | Recombinant SARS-CoV-2 Spike-Prot B.1.351 (HEK) | |
Receptor binding domain (RBD) | HEK cells | Recombinant SARS-CoV-2 RBD B.1.351 (HEK) | ||
B.1.617.2 (Delta) spike protein | Spike monomer (ectodomain) | HEK cells | Recombinant SARS-CoV-2 Spike-Prot B.1.617.2 (HEK) | |
Receptor binding domain (RBD) | HEK cells | Recombinant SARS-CoV-2 RBD B.1.617.2 (HEK) | ||
B.1.1.529/BA.1 (Omicron) spike protein | Spike monomer (ectodomain) | HEK cells | Recombinant SARS-CoV-2 Spike-Prot B.1.1.529/BA.1 (HEK) | |
Receptor binding domain (RBD) | HEK cells | Recombinant SARS-CoV-2 RBD B.1.1.529/BA.1 (HEK) |
Find relevant products for analysis, enrichment, and culture of SARS-CoV-2–specific B cells
Are you interested in SARS-CoV-2–specific T cell research? Check out our SARS-CoV-2 PepTivator® Peptide Pools.
Detection of patient-derived antibodies against SARS-CoV-2 antigens via a bead-based immunoassay
Biotinylated recombinant proteins coupled to streptavidin-coated PMMA beads can be applied to detect SARS-CoV-2–specific antibodies in plasmapheresis samples of COVID-19+ patients. The complete protocol can be found here.
Cell-based assay to analyze the binding of spike protein to native ACE2
The combination of recombinant spike RBD, monomer or trimer, and ACE2-expressing cells can be used to mimic the binding of SARS-CoV-2 to its host cells in vitro. Such binding assays can be applied to study inhibitory/neutralizing effects of components or antibodies.
If you have further questions or are interested in our proteins for SARS-CoV-2 research, please specify your question or request in the contact form and we will come back to you:
Seems like you are coming from USA!
Do you want to visit our website in your country?