Miltenyi Biotec-tested panel 12 (MBTP 12)
This application protocol describes the flow cytometric analysis of B cells subsets after spleen dissociation from healthy C57BL/6 mice. Mouse spleens are easily dissociated using the gentleMACS™ Dissociators to quickly obtain viable single cell suspensions ready for flow cytometric analysis.
Antibody panel for the analysis of B1 cells (B1 panel)
Specificity | Clone | Purpose | Fluorochrome | Detection filter (nm) (laser) |
CD19 | REA749 | B1 cells | VioBlue® | 450/50 (violet) |
Viobility™ 405/520 Fixable Dye | - | Viability | - | 525/50 (violet) |
IgD | REA772 | Maturation | FITC | 525/50 (blue) |
CD43 | REA840 | B1a and B1b cells | PE | 585/40 (blue) |
CD45R (B220) | REA755 | Pan B cells | PE-Vio® 615 | 655-730 (blue) |
CD5 | REA421 | B1a cells | APC | 655-730 (red) |
IgM | REA979 | Maturation | APC-Vio 770 | 750 LP (red) |
Antibody panel for the analysis of B2 cells (B2 panel)
Specificity | Clone | Purpose | Fluorochrome | Detection filter (nm) (laser) |
CD19 | REA749 | B1 cells | VioBlue | 450/50 (violet) |
Viobility 405/520 Fixable Dye | - | Viability | - | 525/50 (violet) |
IgD | REA772 | Maturation | FITC | 525/50 (blue) |
CD23 | B3B4 | Follicular B cells | PE | 585/40 (blue) |
CD45R (B220) | REA755 | Pan B cells | PE-Vio 615 | 655-730 (blue) |
CD21 | REA800 | Marginal B cells | APC | 655-730 (red) |
IgM | REA979 | Maturation | APC-Vio 770 | 750 LP (red) |
Unless otherwise specifically indicated, Miltenyi Biotec products and services are for research use only and not for therapeutic or diagnostic use.
If not otherwise specified, all marks displayed on the Miltenyi Biotec Internet site and documents are subject to the trademark rights of Miltenyi Biotec, including each of Miltenyi Biotec's primary brands, its model name plates, and its corporate logos and emblems.
For copyright note and a complete list of trademarks visit www.miltenyibiotec.com/legalnotes.
Seems like you are coming from USA!
Do you want to visit our website in your country?