| Antibodies |
| Product | Clone/ Isotype | Applications | Format | MACS control |
|
| Anti-A2B5 | 105HB29 Mouse IgM | Detection of human, mouse, rat A2B5+ cells | pure | โ |
|
| Anti-FoxP3 | 3G3 Mouse IgG1 | Intracellular staining of Foxp3. | PE | - |
| APC | - |
| | |
|
| Anti-GITR | DTA-1 Rat IgG2b | Identification and enumeration of mouse GITR+ cells. | PE | |
| APC | |
| pure | |
|
| Anti-GITR - functional grade | DTA-1 Rat IgG2b | Unconjugated functional grade antibody for in vivo and in vitro functional assays. | pure | - |
|
| Anti-Gr-1 | RB6-8C5 Rat IgG2b | Detection of mouse granulocytes and plasmacytoid dendritic cells | FITC | โ |
| PE | โ |
| APC | โ |
| VioBlue | โ |
| Biotin | โ |
|
| Anti-H-2Kk | H100-27.R55 Mouse IgG2a | Detection of mouse H-2Kk+ cells or identification of MACSelect Kk-transfected cells | FITC | โ |
|
| Anti-Ly-6C | 1G7.G10 Rat IgG2a | Detection of Ly-6C+ mouse cells. | FITC | โ |
| PE | โ |
| APC | โ |
| Biotin | โ |
|
| Anti-Ly-6G | 1A8 Rat IgG2a | Detection of mouse granulocytes. | FITC | โ |
| PE | โ |
| APC | โ |
| Biotin | โ |
|
| Anti-MHC Class II | M5/114.15.2 Rat IgG2b | Detection of mouse antigen-presenting cells | FITC | โ |
| PE | โ |
| APC | โ |
|
| Anti-mPDCA-1 | JF05-1C2.4.1 Rat IgG2b | Detection of mouse plasmacytoid dendritic cells | FITC | โ |
| PE | โ |
| APC | โ |
| Biotin | โ |
| pure | โ |
|
| Anti-mPDCA-1 - functional grade | JF05-1C2.4.1 Rat IgG2b | In vivo depletion of mouse plasmacytoid dendritic cells | pure | - |
|
| Anti-Prominin-1 | MB9-3G8 Rat lgG1 | Detection of mouse Prominin-1+ cells | PE | โ |
| APC | โ |
| Biotin | โ |
| pure | โ |
|
| Anti-PSA-NCAM | 2-2B Mouse IgM | Detection of human, mouse, rat PSA-NCAM+ cells. | PE | โ |
|
| Anti-Sca-1 | D7 Rat IgG2a | Detection of mouse Sca-1+ cells | FITC | |
| PE | |
| APC | |
| Biotin | |
|
| Anti-Ter-119 | Ter-119 Rat IgG2b | Detection of mouse erythrocytes | FITC | โ |
| PE | โ |
| APC | โ |
|
| CD3ฮต | 145-2C11 Hamster IgG1 | Detection of mouse T cells | FITC | โ |
| PE | โ |
| APC | โ |
| Biotin | โ |
|
| CD3ฮต - functional grade | 145-2C11 Hamster IgG1 | Functional grade antibody for T cell activation and expansion. | Biotin | |
| pure | |
|
| CD4 | GK1.5 Rat IgG2b | Detection of mouse CD4+ cells | FITC | โ |
| PE | โ |
| APC | โ |
|
| CD8a | 53-6.7 Rat IgG2a | Detection of mouse CD8+ cells | FITC | โ |
| PE | โ |
| APC | โ |
| VioBlue | โ |
|
| CD11b | M1/70.15.11.5 Rat IgG2b | Detection of mouse and human myeloid cells | FITC | โ |
| PE | โ |
| APC | โ |
|
| CD11c | N418 Hamster IgG | Detection of mouse dendritic cells | FITC | โ |
| PE | โ |
| APC | โ |
|
| CD16/32 | 93 Rat IgG2a | Detection of CD16/32+ mouse cells. | PE | โ |
| APC | โ |
| Biotin | โ |
| pure | โ |
|
| CD19 | 6D5 Rat IgG2a | Detection of mouse B cells | FITC | โ |
| PE | โ |
| APC | โ |
|
| CD25 | 7D4 Rat IgM | Detection of mouse regulatory T cells and activated T and B cells | PE | โ |
| APC | โ |
| Biotin | โ |
|
| CD28 | 37.51 Hamster IgG2 | Detection of mouse CD28+ cells | PE | โ |
| Biotin | โ |
|
| CD28 - functional grade | 37.51 Hamster IgG2 | Functional grade antibody for T cell activation and expansion. | Biotin | |
| pure | |
|
| CD40 | FGK45.5 Rat IgG2a | Detection of CD40 on mouse B cells | PE | โ |
| APC | โ |
| Biotin | โ |
| pure | |
|
| CD43 | L11 Rat IgG2a | Detection of mouse CD43+ cells, identification of CD43- resting B cells. | PE | โ |
| APC | โ |
|
| CD45 | 30F11 Rat IgG2b | Detection of mouse leukocytes | FITC | โ |
| PE | โ |
| APC | โ |
| VioBlue | โ |
|
| CD45R (B220) | RA3-6B2 Rat IgG2a | Detection of mouse B cells | FITC | โ |
| PE | โ |
| APC | โ |
| VioBlue | โ |
|
| CD49b (DX5) | DX5 Rat IgM | Detection of mouse NK cells | FITC | โ |
| PE | โ |
| APC | โ |
|
| CD62L | MEL14-H2.100 Rat IgG2a | Detection of mouse CD62L+ cells | FITC | (โ) |
| PE | โ |
| APC | โ |
|
| CD90.2 | 30-H12 Rat IgG2b | Detection of mouse T cells | FITC | โ |
| PE | โ |
| APC | โ |
| VioBlue | โ |
|
| CD105 | MJ7/18 Rat IgG2a | Labeling of mouse CD105+ cells. | PE | |
| APC | |
| Biotin | |
| pure | |
|
| CD117 | 3C1 Rat IgG2b | Detection of mouse CD117 (c-kit)+ cells. | PE | โ |
| APC | โ |
|
| CD146 (LSEC) | ME-9F1 Rat IgG2a | Detection of mouse CD146+ cells such as liver sinusoidal endothelial cells | FITC | โ |
| Biotin | โ |
|
| CD154 | MR1 Hamster IgG3 | Detection of mouse activated antigen-specific CD4+ T cells | PE | โ |
| APC | โ |
| Biotin | โ |
|
| CD205 (DEC205) | NLDC-145 Rat IgG2a | Detection of mouse DC subsets | PE | |
| APC | |
| Biotin | |
|
| Lineage Cell Detection Cocktail-Biotin | CD5 Rat IgG2a | Identification of lineage+ cells from bone marrow. | Biotin | |
| Biotin | |
| Biotin | |
| Biotin | |
| Biotin | |
| Biotin | |