|
|
 |
| MACSelect™ 4 System |
| Product | Applications | order no. |
| MACSelect 4 - Transfected Cell Selection Kit | Enrichment of transfected cells by coexpression of a truncated CD4 surface marker | 130-091-988 |
| pMACS 4.1 | Vector for cotransfection of truncated CD4 surface marker for MACSelect transfected cell selection | 130-091-886 |
| pMACS 4-IRES.II | Vector for bi-cistronic coexpression of truncated CD4 surface marker for MACSelect transfected cell selection | 130-091-888 |
| MACSelect 4 MicroBeads | Enrichment of transfected cells expressing the MACSelect 4 surface marker | 130-070-101 |
|
| MACSelect™ Kk System |
| Product | Applications | order no. |
| | |
| MACSelect Kk – Transfected Cell Selection Kit | Enrichment of transfected cells by coexpression of a truncated H-2Kk surface marker | 130-091-986 |
| pMACS Kk.II | Vector for coexpression of truncated H-2Kk surface marker for MACSelect transfected cell selection | 130-091-889 |
| MACSelect Kk MicroBeads | Enrichment of transfected cells expressing the MACSelect Kk surface marker | 130-070-201 |
|
| MACSelect™ LNGFR System |
| Product | Applications | order no. |
| | |
| MACSelect LNGFR - Transfected Cell Selection Kit | Enrichment of transfected cells by coexpression of a truncated MACSelect LNGFR surface marker | 130-091-879 |
| MACSelect LNGFR MicroBeads | Enrichment of transfected cells expressing the MACSelect LNGFR surface marker | 130-091-330 |
| pMACS LNGFR | Vector for cotransfection of truncated LNGFR surface marker for MACSelect transfected cell selection | 130-091-890 |
| pMACS LNGFR-IRES | Vector for bi-cistronic coexpression of truncated LNGFR surface marker for MACSelect transfected cell selection | 130-091-887 |
|
|
|
|
 |
| My favorites |
| Your current favorite list is empty. |
|
|
|
© 1999 - 2010 Miltenyi Biotec ¦ Terms & conditions ¦ Legal notes
|