|
|
 |
| IL-4 Secretion Assay - Detection Kit |
|
| IFN-γ Secretion Assay – Detection Kits |
|
| FcR Blocking Reagent, human |
|
| Carcinoma Cell Enrichment and Detection Kit - Immunocytochemistry |
|
| Anti-Cytokeratin (CK3-6H5) |
|
| CD34 |
| Product | Applications | order no. |
| | |
| CD34-FITC, human | Detection of human hematopoietic stem and progenitor cells | 130-081-001 |
| CD34-PE, human | Detection of human hematopoietic stem and progenitor cells | 130-081-002 |
| CD34-APC, human | Detection of human hematopoietic stem and progenitor cells | 130-090-954 |
| CD34-VioBlue, human | Detection of human hematopoietic stem and progenitor cells | 130-095-393 |
|
| CD138 |
| Product | Applications | order no. |
| | |
| CD138-PE, human | Detection of human normal and malignant plasma cells | 130-081-301 |
| CD138-APC, human | Detection of human normal and malignant plasma cells | 130-091-250 |
| CD138-VioGreen, human | Detection of human normal and malignant plasma cells | 130-096-911 |
|
| CD30 |
| Product | Applications | order no. |
| | |
| CD30-PE, human | Detection of human Hodgkin/Reed-Sternberg cells or activated T and B cells | 130-081-401 |
|
| Anti-H-2Kk |
| Product | Applications | order no. |
| | |
| Anti-H-2Kk-FITC, mouse | Detection of mouse H-2Kk+ cells or identification of MACSelect Kk-transfected cells | 130-085-101 |
| Anti-H-2Kk-PE, mouse | Detection of mouse H-2Kk+ cells or identification of MACSelect Kk-transfected cells | 130-094-867 |
| Anti-H-2Kk-APC, mouse | Detection of mouse H-2Kk+ cells or identification of MACSelect Kk-transfected cells | 130-094-873 |
|
| IL-10 Secretion Assay – Detection Kits |
|
| Anti-Cytokeratin-Alkaline Phosphatase |
|
| Carcinoma Cell Detection Kit |
|
| Inside Stain Kit |
| Product | Applications | order no. |
| | |
| Inside Stain Kit | Fixation and permeabilization of cells for intracellular staining with small staining volumes and minimal cell loss | 130-090-477 |
|
| Mouse IL-4 Secretion Assay – Detection Kit |
|
| IL-2 Secretion Assay – Detection Kits |
|
| Mouse IL-10 Secretion Assay – Detection Kits |
|
| Mouse IL-2 Secretion Assay – Detection Kits |
|
| ErbB-2 Tumor Cell Enrichment and Detection Kit |
|
| CD326 (EpCAM) Tumor Cell Enrichment and Detection Kit |
|
| Mouse IFN-γ Secretion Assay – Detection Kits |
|
| Melanoma Cell Enrichment and Detection Kit |
|
| CD304 (BDCA-4/Neuropilin-1) |
|
| Anti-Biotin |
| Product | Applications | order no. |
| | |
| Anti-Biotin-FITC | Fluorescent staining of cells labeled with biotinylated primary antibodies | 130-090-857 |
| Anti-Biotin-PE | Fluorescent staining of cells labeled with biotinylated primary antibodies | 130-090-756 |
| Anti-Biotin-APC | Fluorescent staining of cells labeled with biotinylated primary antibodies | 130-090-856 |
| Anti-Biotin-VioBlue | Fluorescent staining of cells labeled with biotinylated primary antibodies | 130-094-669 |
| Anti-Biotin-VioGreen | | 130-097-022 |
| Anti-Biotin-PerCP | Fluorescent staining of cells labeled with biotinylated primary antibodies | 130-094-974 |
| Anti-Biotin-PE-Vio770 | Fluorescent staining of cells labeled with biotinylated primary antibodies | 130-096-632 |
| Anti-Biotin-APC-Vio770 | Fluorescent staining of cells labeled with biotinylated primary antibodies | 130-096-630 |
|
| Anti-Cytokeratin (CK3-3E4) |
|
| CD25 |
| Product | Applications | order no. |
| | |
| CD25-PE, mouse | Detection of mouse regulatory T cells and activated T and B cells | 130-091-013 |
| CD25-APC, mouse | Detection of mouse regulatory T cells and activated T and B cells. | 130-093-734 |
| CD25-Biotin, mouse | Detection of mouse regulatory T cells and activated T and B cells. | 130-092-569 |
|
| Blood Dendritic Cell Enumeration Kit (human) |
|
| Fixation and Dead Cell Discrimination Kit |
|
| Mouse IL-5 Secretion Assay – Detection Kits |
|
| CD19 |
| Product | Applications | order no. |
| | |
| CD19-FITC, human | Detection of human B cells and follicular dendritic cells. | 130-091-328 |
| CD19-PE, human | Detection of human B cells and follicular dendritic cells. | 130-091-247 |
| CD19-APC, human | Detection of human B cells and follicular dendritic cells. | 130-091-248 |
| CD19-PE-Vio770, human | Detection of human B cells and follicular dendritic cells. | 130-096-641 |
| CD19-APC-Vio770, human | Detection of human B cells and follicular dendritic cells. | 130-096-643 |
|
| TNF-α Secretion Assay – Detection Kits |
|
| CD43 |
| Product | Applications | order no. |
| | |
| CD43-PE, mouse | Detection of mouse CD43+ cells, identification of CD43- resting B cells. | 130-091-585 |
| CD43-APC, mouse | Detection of mouse CD43+ cells, identification of CD43- resting B cells. | 130-091-581 |
|
| IL-5 Secretion Assay – Detection Kits |
|
| Anti-CLA |
| Product | Applications | order no. |
| | |
| Anti-CLA-FITC, human | Identification and enumeration of CLA+ cells on human lymphocytes and monocytes. | 130-091-636 |
| Anti-CLA-PE, human | Identification and enumeration of CLA+ cells on human lymphocytes and monocytes. | 130-091-635 |
| Anti-CLA-Biotin, human | Identification and enumeration of CLA+ cells on human lymphocytes and monocytes. | 130-091-634 |
| Anti-CLA pure, human | Identification and enumeration of CLA+ cells on human lymphocytes and monocytes. | 130-092-629 |
|
| CD117 |
| Product | Applications | order no. |
| | |
| CD117-PE, mouse | Detection of mouse CD117 (c-kit)+ cells. | 130-091-730 |
| CD117-APC, mouse | Detection of mouse CD117 (c-kit)+ cells. | 130-091-729 |
|
| Mouse IgG2a - isotype control antibodies |
|
| CD271 (LNGFR) |
| Product | Applications | order no. |
| | |
| CD271 (LNGFR)-FITC, human | Detection of human CD271 (LNGFR)+ cells or identification of MACSelect LNGFR-transfected cells | 130-091-917 |
| CD271 (LNGFR)-PE, human | Detection of human CD271 (LNGFR)+ cells or identification of MACSelect LNGFR-transfected cells | 130-091-885 |
| CD271 (LNGFR)-APC, human | Detection of human CD271 (LNGFR)+ cells or identification of MACSelect LNGFR-transfected cells | 130-091-884 |
| CD271 (LNGFR)-Biotin, human | Detection of human CD271 (LNGFR)+ cells | 130-091-883 |
|
| Anti-mPDCA-1 – functional grade |
|
| CD146 (LSEC) |
| Product | Applications | order no. |
| | |
| CD146 (LSEC)-FITC, mouse | Detection of mouse CD146+ cells such as liver sinusoidal endothelial cells | 130-092-026 |
| CD146 (LSEC)-Biotin, mouse | Detection of mouse CD146+ cells such as liver sinusoidal endothelial cells | 130-092-025 |
|
| Annexin V-FITC Kit |
| Product | Applications | order no. |
| | |
| Annexin V-FITC Kit | Detection of apoptotic, necrotic and dead cells | 130-092-052 |
|
| CD4+ Recent Thymic Emigrant Enumeration Kit (human) |
| Product | Applications | order no. |
| | |
| CD4+ RTE Enumeration Kit, human | Identification and enumeration of human CD4+ RTEs from whole blood or PBMCs | 130-092-055 130-092-056 |
|
| CD154 |
| Product | Applications | order no. |
| | |
| CD154-PE, mouse | Detection of mouse activated antigen-specific CD4+ T cells | 130-092-106 |
| CD154-APC, mouse | Detection of mouse activated antigen-specific CD4+ T cells | 130-092-105 |
| CD154-Biotin, mouse | Detection of mouse activated antigen-specific CD4+ T cells | 130-092-104 |
|
| IL-12 Secretion Assay – Detection Kit |
|
| CD57 |
| Product | Applications | order no. |
| | |
| CD57-FITC, human | Detection of CD57 on human T cells and NK cells. | 130-092-174 |
| CD57-PE, human | Detection of CD57 on human T cells and NK cells. | 130-092-139 |
| CD57-APC, human | Detection of CD57 on human T cells and NK cells. | 130-092-141 |
| CD57-VioBlue, human | Detection of CD57 on human T cells and NK cells. | 130-096-530 |
| CD57-Biotin, human | Detection of CD57 on human T cells and NK cells. | 130-092-620 |
|
| Mouse IgG1 - isotype control antibodies |
|
| Mouse IgG2b - isotype control antibodies |
|
| Anti-IL-2 |
| Product | Applications | order no. |
| | |
| Anti-IL-2-PE, mouse | Intracellular staining of IL-2 producing mouse cells | 130-092-302 |
| Anti-IL-2-APC, mouse | Intracellular staining of IL-2 producing mouse cells | 130-092-303 |
|
| CD4 (VIT4) |
| Product | Applications | order no. |
| | |
| CD4 (VIT4)-FITC, human | Labeling of human T helper cells or identification of MACSelect 4-transfected cells | 130-092-358 |
| CD4 (VIT4)-PE, human | Labeling of human T helper cells or identification of MACSelect 4-transfected cells | 130-092-373 |
| CD4 (VIT4)-APC, human | Labeling of human T helper cells or identification of MACSelect 4-transfected cells | 130-092-374 |
| CD4 (VIT4)-VioBlue, human | Labeling of human T helper cells or identification of MACSelect 4-transfected cells | 130-094-153 |
| CD4 (VIT4)-VioGreen, human | Labeling of human T helper cells or identification of MACSelect 4-transfected cells | 130-096-900 |
| CD4 (VIT4)-PerCP, human | Labeling of human T helper cells or identification of MACSelect 4-transfected cells | 130-094-963 |
| CD4 (VIT4)-PE-Vio770, human | Labeling of human T helper cells or identification of MACSelect 4-transfected cells | 130-096-552 |
| CD4 (VIT4)-APC-Vio770, human | Labeling of human T helper cells or identification of MACSelect 4-transfected cells | 130-096-652 |
|
| CD133/1 (W6B3C1) - for Western blot analysis |
| Product | Applications | order no. |
| | |
| CD133/1 (W6B3C1) pure, human | Evaluation of CD133 expression in human tissue using Western blot analysis | 130-092-395 |
|
| CD336 (NKp44) |
| Product | Applications | order no. |
| | |
| CD336 (NKp44)-PE, human | Detection of the natural cytotoxicity receptor (NCR) NKp44 on activated human NK cells. | 130-092-480 |
| CD336 (NKp44)-APC, human | Detection of the natural cytotoxicity receptor (NCR) NKp44 on activated human NK cells. | 130-092-481 |
| CD336 (NKp44)-Biotin, human | Detection of the natural cytotoxicity receptor (NCR) NKp44 on activated human NK cells. | 130-092-482 |
| CD336 (NKp44) pure, human | Detection of the natural cytotoxicity receptor (NCR) NKp44 on activated human NK cells. | 130-092-556 |
|
| FcR Blocking Reagent, mouse |
|
| Anti-Biotin-Alkaline Phosphatase |
|
| Lineage Cell Detection Cocktail-Biotin, mouse |
|
| Anti-GITR – functional grade |
|
| MACS® Compensation Reagents |
|
| CD161 |
| Product | Applications | order no. |
| | |
| CD161-FITC, human | Detection of CD161 on human NK cells and subsets of T cells. | 130-092-907 |
| CD161-PE, human | Detection of CD161 on human NK cells and subsets of T cells. | 130-092-677 |
| CD161-APC, human | Detection of CD161 on human NK cells and subsets of T cells. | 130-092-678 |
| CD161-Biotin, human | Detection of CD161 on human NK cells and subsets of T cells. | 130-092-906 |
| CD161 pure, human | Detection of CD161 on human NK cells and subsets of T cells. | 130-092-676 |
|
| Annexin V Fluorochromes |
| Product | Applications | order no. |
| | |
| Annexin V-FITC | Detection of apoptotic, necrotic and dead cells | 130-093-060 |
| Annexin V-Biotin | Detection of apoptotic, necrotic and dead cells | 130-092-773 |
|
| CD154/IL-5/CD4 Detection Kit |
|
| CD154/TNF-α/CD4 Detection Kit |
|
| CD154/IFN-γ/CD4 Detection Kit |
|
| CD154/IL-4/CD4 Detection Kit |
|
| CD154/IL-2/CD4 Detection Kit |
|
| CD146 |
| Product | Applications | order no. |
| | |
| CD146-FITC, human | Detection of endothelial cells, smooth muscle cells, follicular dendritic cells, melanoma cells, and a sub-population of activated T lymphocytes. | 130-092-851 |
| CD146-PE, human | Detection of endothelial cells, smooth muscle cells, follicular dendritic cells, melanoma cells, and a sub-population of activated T lymphocytes. | 130-092-853 |
| CD146-APC, human | Detection of endothelial cells, smooth muscle cells, follicular dendritic cells, melanoma cells, and a sub-population of activated T lymphocytes. | 130-092-849 |
| CD146-Biotin, human | Detection of endothelial cells, smooth muscle cells, follicular dendritic cells, melanoma cells, and a sub-population of activated T lymphocytes. | 130-092-852 |
| CD146 pure, human | Detection of endothelial cells, smooth muscle cells, follicular dendritic cells, melanoma cells, and a sub-population of activated T lymphocytes. | 130-092-850 |
|
| MC CD14 Monocyte Cocktail (human) |
| Product | Applications | order no. |
| | |
| MC CD14 Monocyte Cocktail, human | Evaluation of MACS Cell Separations using CD14 MicroBeads, human, or the Monocyte Isolation Kit II, human | 130-092-859 |
|
| MC CD19 B Cell Cocktail (human) |
| Product | Applications | order no. |
| | |
| MC CD19 B Cell Cocktail, human | Evaluation of MACS Cell Separations using the B Cell Isolation Kit II, human, or CD19 MicroBeads, human | 130-092-860 |
|
| MC CD90.2 T Cell Cocktail (mouse) |
| Product | Applications | order no. |
| | |
| MC CD90.2 T Cell Cocktail, mouse | Evaluation of MACS Cell Separations using the Pan T Cell Isolation Kit, mouse, or CD90 (Thy1.2) MicroBeads, mouse | 130-092-862 |
|
| MC CD19 B Cell Cocktail (mouse) |
| Product | Applications | order no. |
| | |
| MC CD19 B Cell Cocktail, mouse | Evaluation of MACS Cell Separations using the B Cell Isolation Kit, mouse, or CD19 MicroBeads, mouse. | 130-092-864 |
|
| MC CD3 Pan T Cell Cocktail (human) |
| Product | Applications | order no. |
| | |
| MC CD3 Pan T Cell Cocktail, human | Evaluation of MACS Cell Separations using the Pan T Cell Isolation Kit II, human, or CD3 MicroBeads, human. | 130-092-881 |
|
| MC CD34/CD133 Stem Cell Cocktail (human) |
| Product | Applications | order no. |
| | |
| MC CD34/CD133 Stem Cell Cocktail, human | Evaluation of MACS Cell Separations using the CD133 MicroBead Kit, human, or the Indirect CD133 MicroBead Kit, human | 130-092-882 |
|
| MC CD8 T Cell Cocktail (human) |
| Product | Applications | order no. |
| | |
| MC CD8 T Cell Cocktail, human | Evaluation of MACS Cell Separations using the CD8+ T Cell Isolation Kit, human, or CD8 MicroBeads, human. | 130-092-912 |
|
| MC CD4 T Cell Cocktail (human) |
| Product | Applications | order no. |
| | |
| MC CD4 T Cell Cocktail, human | Evaluation of MACS Cell Separations using the CD4+ T Cell Isolation Kit II, human, or CD4 MicroBeads, human. | 130-092-914 |
|
| MC CD8a T Cell Cocktail (mouse) |
| Product | Applications | order no. |
| | |
| MC CD8a T Cell Cocktail, mouse | Evaluation of MACS Cell Separations using the CD8a+ T Cell Isolation Kit, mouse, or CD8a (Ly-2) MicroBeads, mouse | 130-092-915 |
|
| MC CD4 T Cell Cocktail (mouse) |
| Product | Applications | order no. |
| | |
| MC CD4 T Cell Cocktail, mouse | Evaluation of MACS Cell Separations using the CD4+ T Cell Isolation Kit, mouse, or CD4 (L3T4) MicroBeads, mouse. | 130-092-916 |
|
| CD154 Detection Cocktails (mouse) |
|
| Mouse IgM - isotype control antibodies |
|
| Propidium Iodide Solution |
|
| One-Step Antibody Biotinylation Kit |
|
| Anti-A2B5 |
| Product | Applications | order no. |
| | |
| Anti-A2B5-PE, human, mouse, rat | The Anti-A2B5 Antibody binds to glial progenitors from embryonic to adult human, murine, and rat tissue. | 130-093-581 |
| Anti-A2B5-APC, human, mouse, rat | The Anti-A2B5 Antibody binds to glial progenitors from embryonic to adult human, murine, and rat tissue. | 130-093-582 |
| Anti-A2B5-Biotin, human, mouse, rat | The Anti-A2B5 Antibody binds to glial progenitors from embryonic to adult human, murine, and rat tissue. | 130-093-393 |
| Anti-A2B5 pure, human, mouse, rat | The Anti-A2B5 Antibody binds to glial progenitors from embryonic to adult human, murine, and rat tissue. | 130-093-394 |
|
| MC CD34 Stem Cell Cocktail (human) |
| Product | Applications | order no. |
| | |
| MC CD34 Stem Cell Cocktail, human | Evaluation of MACS Cell Separations using the CD34 MicroBead Kit, human, or the Indirect CD34 MicroBead Kit, human | 130-093-427 |
|
| EPC Enrichment and Enumeration Kit, human |
|
| IL-13 Secretion Assay – Detection Kit |
|
| Anti-Siglec-H |
| Product | Applications | order no. |
| | |
| Anti-Siglec-H-PE, mouse | Identification and enumeration of mouse Siglec-H+ PDCs by fluorescence microscopy and flow cytometry. | 130-093-508 |
| Anti-Siglec-H-APC, mouse | Identification and enumeration of mouse Siglec-H+ PDCs by fluorescence microscopy and flow cytometry. | 130-093-509 |
| Anti-Siglec-H-Biotin, mouse | Identification and enumeration of mouse Siglec-H+ PDCs by fluorescence microscopy and flow cytometry | 130-093-510 |
|
| Mo-DC Differentiation Inspector (human) |
|
| MACSQuant® Calibration Beads |
|
| Treg Detection Kits (CD4/CD25/FoxP3), human |
|
| IFN-α Secretion Assay – Detection Kit |
|
| Treg Detection Kits (CD4/CD25/FoxP3), mouse |
|
| Mouse IL-17 Secretion Assay – Detection Kits |
|
| CD335 (NKp46) – functional grade |
|
| Anti-Dectin-2 |
| Product | Applications | order no. |
| | |
| Anti-Dectin-2-FITC, mouse | Identification and enumeration of mouse Dectin-2+ cells by flow cytometry or detection of Dectin-2 by Western blot analysis | 130-094-480 |
| Anti-Dectin-2 pure, mouse | identification and enumeration of mouse Dectin-2+ cells by flow cytometry or detection of Dectin-2 by Western blot analysis | 130-094-481 |
|
| CD23 |
| Product | Applications | order no. |
| | |
| CD23-PE, human | Identification and enumeration of human CD23+ cells | 130-094-505 |
| CD23-APC, human | Identification and enumeration of human CD23+ cells | 130-094-508 |
| CD23-Biotin, human | Identification and enumeration of human CD23+ cells | 130-094-510 |
|
| IL-17 Secretion Assay – Detection Kits |
|
| CD127 |
| Product | Applications | order no. |
| | |
| CD127-PE, mouse | Detection of CD127+ effector memory T cells. | 130-094-577 |
| CD127-Biotin, mouse | Detection of CD127+ effector memory T cells. | 130-094-583 |
|
| CD279 (PD-1) – functional grade |
|
| CD73 |
| Product | Applications | order no. |
| | |
| CD73-PE, human | Detection of CD73+ lymphocytes, follicular dendritic cells, endothelial cells and marrow stromal cells (MSCs). | 130-095-182 |
| CD73-APC, human | Detection of CD73+ lymphocytes, follicular dendritic cells, endothelial cells and marrow stromal cells (MSCs) | 130-095-183 |
| CD73-Biotin, human | Detection of CD73+ lymphocytes, follicular dendritic cells, endothelial cells and marrow stromal cells (MSCs) | 130-095-184 |
| CD73 pure, human | Detection of CD73+ lymphocytes, follicular dendritic cells, endothelial cells and marrow stromal cells (MSCs) | 130-095-185 |
|
| MSC Phenotyping Kit, human |
| Product | Applications | order no. |
| | |
| MSC Phenotyping Kit, human | The MSC Phenotyping Kit enables the fast, easy, and reliable phenotyping of cultured MSCs based on the defined ISCT standards | 130-095-198 |
|
| CD158e/k (KIR3DL1/DL2) |
| Product | Applications | order no. |
| | |
| CD158e/k (KIR3DL1/DL2)-PE, human | Identification and enumeration of cells expressing either CD158e, CD158k or both, by flow cytometry or fluorescence microscopy | 130-095-205 |
| CD158e/k (KIR3DL1/DL2)-Biotin, human | Identification and enumeration of cells expressing either CD158e, CD158k or both, by flow cytometry or fluorescence microscopy | 130-095-201 |
| CD158e/k (KIR3DL1/DL2) pure, human | Identification and enumeration of cells expressing either CD158e, CD158k or both, by flow cytometry or fluorescence microscopy | 130-095-199 |
|
| Anti-FR4 – functional grade |
|
| Anti-DO11.10 TCR – functional grade |
|
| CD90 |
| Product | Applications | order no. |
| | |
| CD90-FITC, human | Detection of CD90+ thymocytes, neurons, cord blood and bone marrow cells, and mesenchymal stromal cells (MSCs). | 130-095-403 |
| CD90-PE, human | Detection of CD90+ thymocytes, neurons, cord blood and bone marrow cells, and mesenchymal stromal cells (MSCs). | 130-095-400 |
| CD90-APC, human | Detection of CD90+ thymocytes, neurons, cord blood and bone marrow cells, and mesenchymal stromal cells (MSCs). | 130-095-402 |
|
| CD324 (E-Cadherin) |
| Product | Applications | order no. |
| | |
| CD324-PE, human | Identification and enumeration of CD324 (E-Cadherin)+ cells by flow cytometry | 130-095-413 |
| CD324-APC, human | Identification and enumeration of CD324 (E-Cadherin)+ cells by flow cytometry | 130-095-412 |
|
| CD107a |
| Product | Applications | order no. |
| | |
| CD107a-FITC, human | CD107a serves as a marker for CD8+ T cell degranulation. | 130-095-518 |
| CD107a-PE, human | CD107a serves as a marker for CD8+ T cell degranulation. | 130-095-515 |
| CD107a-APC, human | CD107a serves as a marker for CD8+ T cell degranulation. | 130-095-510 |
| CD107a-VioBlue, human | CD107a serves as a marker for CD8+ T cell degranulation. | 130-095-520 |
|
| Anti-IL-5 |
| Product | Applications | order no. |
| | |
| Anti-IL-5-PE, mouse | Intracellular staining of mouse IL-5-producing cells. | 130-095-710 |
| Anti-IL-5-APC, mouse | Intracellular staining of mouse IL-5-producing cells. | 130-095-705 |
|
| Anti-IL-4 – functional grade |
|
| Anti-IL-4 |
| Product | Applications | order no. |
| | |
| Anti-IL-4-PE, mouse | Intracellular staining of mouse IL-4-producing cells | 130-095-715 |
| Anti-IL-4-APC, mouse | Intracellular staining of mouse IL-4-producing cells | 130-095-711 |
|
| Anti-IL-5 – functional grade |
|
| Anti-TNF-α – functional grade |
|
| Anti-IFN-γ – functional grade |
|
| Anti-IL-17A – functional grade |
|
| Anti-IL-2 – functional grade |
|
| Anti-IFN-γ – functional grade |
|
| Anti-TNF-α – functional grade |
|
| Anti-IL-4 – functional grade |
|
| Anti-IL-12 (p40/p70) – functional grade |
|
| Anti-IL-10 – functional grade |
|
| Anti-FcεRIα – functional grade |
|
| Treg Detection Kit (CD4/CD25/CD127) |
|
| Anti-FCεRIα – functional grade |
|
| CD279 |
| Product | Applications | order no. |
| | |
| CD279-PE, human | Human PD-1 (programmed death-1; CD279) is expressed on T cells after activation and expressed on late, differentiated T cells. | 130-096-164 |
| CD279-APC, human | Human PD-1 (programmed death-1; CD279) is expressed on T cells after activation and expressed on late, differentiated T cells. | 130-096-166 |
| CD279-Biotin, human | Human PD-1 (programmed death-1; CD279) is expressed on T cells after activation and expressed on late, differentiated T cells. | 130-096-162 |
|
| CD279 – functional grade |
| Product | Applications | order no. |
| | |
| CD279 pure – functional grade, human | Human PD-1 (programmed death-1; CD279) is expressed on T cells after activation and expressed on late, differentiated T cells. | 130-096-168 |
|
| CD268 |
| Product | Applications | order no. |
| | |
| CD268-FITC, mouse | Detection of CD268+ mouse cells, e.g., resting B cells | 130-096-350 |
| CD268-PE, mouse | Detection of CD268+ mouse cells, e.g., resting B cells | 130-096-268 |
| CD268-APC, mouse | Detection of CD268+ mouse cells, e.g., resting B cells | 130-096-262 |
| CD268-Biotin, mouse | Detection of CD268+ mouse cells, e.g., resting B cells | 130-096-515 |
|
| CD86 |
| Product | Applications | order no. |
| | |
| CD86-FITC, mouse | Detection of mouse CD86+ cells, i.e., activated antigen-presenting cells, including B cells, dendritic cells, and monocytes/macrophages. | 130-096-361 |
| CD86-PE, mouse | Detection of mouse CD86+ cells, i.e., activated antigen-presenting cells, including B cells, dendritic cells, and monocytes/macrophages. | 130-096-359 |
| CD86-APC, mouse | Detection of mouse CD86+ cells, i.e., activated antigen-presenting cells, including B cells, dendritic cells, and monocytes/macrophages. | 130-096-357 |
| CD86-VioBlue, mouse | Detection of mouse CD86+ cells, i.e., activated antigen-presenting cells, including B cells, dendritic cells, and monocytes/macrophages. | 130-096-365 |
| CD86-Biotin, mouse | Detection of mouse CD86+ cells, i.e., activated antigen-presenting cells, including B cells, dendritic cells, and monocytes/macrophages. | 130-096-363 |
|
| CD133/2 - for in vitro diagnostic use |
| Product | Applications | order no. |
| | |
| CD133/2-PE, human | In vitro diagnostic detection of CD133+ human cells. | 170-070-702 |
|
| Anti-Perforin |
| Product | Applications | order no. |
| | |
| Anti-Perforin-FITC, human | Human perforin is expressed by cytotoxic T lymphocytes and natural killer (NK) cells. | 130-096-668 |
| Anti-Perforin-PE, human | Human perforin is expressed by cytotoxic T lymphocytes and natural killer (NK) cells. | 130-096-578 |
| Anti-Perforin-APC, human | Human perforin is expressed by cytotoxic T lymphocytes and natural killer (NK) cells. | 130-096-569 |
| Anti-Perforin-VioBlue, human | Human perforin is expressed by cytotoxic T lymphocytes and natural killer (NK) cells. | 130-096-671 |
| Anti-Perforin-Biotin, human | Human perforin is expressed by cytotoxic T lymphocytes and natural killer (NK) cells. | 130-096-760 |
|
| CD5 |
| Product | Applications | order no. |
| | |
| CD5-FITC, human | Identification and enumeration of human CD5+ cells by flow cytometry | 130-096-574 |
| CD5-PE, human | Identification and enumeration of human CD5+ cells by flow cytometry | 130-096-575 |
| CD5-APC, human | Identification and enumeration of human CD5+ cells by flow cytometry | 130-096-577 |
| CD5-VioBlue, human | Identification and enumeration of human CD5+ cells by flow cytometry | 130-096-572 |
| CD5-Biotin, human | Identification and enumeration of human CD5+ cells by flow cytometry | 130-096-571 |
|
| Anti-IL-6 |
| Product | Applications | order no. |
| | |
| Anti-IL-6-PE, mouse | Flow cytometric identification and enumeration of IL-6–producing mouse cells | 130-096-139 |
| Anti-IL-6-APC, mouse | Flow cytometric identification and enumeration of IL-6–producing mouse cells | 130-096-131 |
|
| Anti-IL-6 – functional grade |
|
| CD158f (KIR2DL5) |
| Product | Applications | order no. |
| | |
| CD158f (KIR2DL5)-PE, human | Identification and enumeration of cells expressing CD158f (KIR2DL5) flow cytometry or fluorescence microscopy. | 130-096-199 |
| CD158f (KIR2DL5) pure, human | Identification and enumeration of cells expressing CD158f (KIR2DL5) flow cytometry or fluorescence microscopy. | 130-096-200 |
|
| Anti-IL-9 |
| Product | Applications | order no. |
| | |
| Anti-IL-9-APC, mouse | Flow cytometric identification and enumeration of IL-9–producing mouse cells | 130-096-723 |
| Anti-IL-9-PE, mouse | Flow cytometric identification and enumeration of IL-9–producing mouse cells | 130-096-721 |
|
| CD4 |
| Product | Applications | order no. |
| | |
| CD4-FITC, human | Detection of human T helper cells or identification of MACSelect 4-transfected cells | 130-080-501 |
| CD4-PE, human | Detection of human T helper cells or identification of MACSelect 4-transfected cells | 130-091-231 |
| CD4-APC, human | Detection of human T helper cells or identification of MACSelect 4-transfected cells | 130-091-232 |
| CD4-VioBlue, human | Detection of human T helper cells or identification of MACSelect 4-transfected cells | 130-097-333 |
|
| CD303 (BDCA-2) |
| Product | Applications | order no. |
| | |
| CD303 (BDCA-2)-FITC, human | Detection of human plasmacytoid dendritic cells in blood, lymphoid and non-lymphoid tissues | 130-090-510 |
| CD303 (BDCA-2)-PE, human | Detection of human plasmacytoid dendritic cells in blood, lymphoid and non-lymphoid tissues | 130-090-511 |
| CD303 (BDCA-2)-APC, human | Detection of human plasmacytoid dendritic cells in blood, lymphoid and non-lymphoid tissues | 130-090-905 |
| CD303 (BDCA-2)-Biotin, human | Detection of human plasmacytoid dendritic cells in blood, lymphoid and non-lymphoid tissues | 130-090-691 |
| CD303 (BDCA-2) pure, human | Detection of human plasmacytoid dendritic cells in blood, lymphoid and non-lymphoid tissues | 130-090-690 |
|
| CD33 |
| Product | Applications | order no. |
| | |
| CD33-PE, human | Detection of human early myeloid cells | 130-091-732 |
| CD33-APC, human | Detection of human early myeloid cells | 130-091-731 |
|
| Anti-HLA-DR |
| Product | Applications | order no. |
| | |
| Anti-HLA-DR-FITC, human | Detection of antigen-presenting cells from PBMCs, cord blood, bone marrow, and tissues | 130-095-295 |
| Anti-HLA-DR-PE, human | Detection of antigen-presenting cells from PBMCs, cord blood, bone marrow, and tissues | 130-095-298 |
| Anti-HLA-DR-APC, human | Detection of antigen-presenting cells from PBMCs, cord blood, bone marrow, and tissues | 130-095-297 |
| Anti-HLA-DR-VioBlue, human | Detection of antigen-presenting cells from PBMCs, cord blood, bone marrow, and tissues | 130-095-293 |
| Anti-HLA-DR-PerCP, human | Detection of antigen-presenting cells from PBMCs, cord blood, bone marrow, and tissues | 130-095-291 |
|
| Anti-KIR2D |
| Product | Applications | order no. |
| | |
| Anti-KIR2D-PE, human | Detection of KIR receptors on human NK cells and subsets of T cells. | 130-092-688 |
| Anti-KIR2D-APC, human | Detection of KIR receptors on human NK cells and subsets of T cells. | 130-092-687 |
| Anti-KIR2D-Biotin, human | Detection of KIR receptors on human NK cells and subsets of T cells. | 130-092-904 |
| Anti-KIR2D pure, human | Detection of KIR receptors on human NK cells and subsets of T cells. | 130-092-689 |
|
| Anti-iNKT |
| Product | Applications | order no. |
| | |
| Anti-iNKT-PE, human | Identification and enumeration of human iNKT cells expressing TCR Vα24-Jα18 / Vβ11. | 130-094-838 |
| Anti-iNKT-APC, human | Identification and enumeration of human iNKT cells expressing TCR Vα24-Jα18 / Vβ11. | 130-094-839 |
| Anti-iNKT-Biotin, human | Identification and enumeration of human iNKT cells expressing TCR Vα24-Jα18 / Vβ11. | 130-094-841 |
|
| Anti-iNKT – functional grade |
|
| Anti-NKp80 |
| Product | Applications | order no. |
| | |
